HWSA Records - Short Course Yards   
(click here for Long Course Meter Records)

Quick Jump to Specific Age-Group:  8 & Unders, 9 - 10, 11 - 12, 13 - 14, 15 & Overs

8 and Unders

Time Year Swimmer Event Swimmer Year Time
14.51 1978 Sarah Dawley 25 Free Zack Amendola 2005 14.50
31.24 1978 Sarah Dawley 50 Free Scott Von Zee 1994 30.81
1:10.15 1978 Sarah Dawley 100 Free Zack Amendola 2005 1:14.15
2:54.30 2008 Megan Vallance 200 Free Tommy Witek 2008 2:48.54
7:58.88 2008 Megan Vallance 500 Free Zack Amendola 2005 7:14.37
13.26 1979 Nicole Hankis 25 Back Scott Von Zee 1994 17.27
37.13 1979 Nicole Hankis 50 Back Zack Amendola 2005 38.83
1:29.36 2008 Megan Vallance 100 Back      
3:06.69 2008 Megan Vallance 200 Back Tommy Davey 2006 3:46.10
19.75 1978 Penny Pajerski 25 Breast Austin Schaaf 1994 19.35
44.18 1994 Kristen Cichocki 50 Breast Doug Tanis 1996 41.41
1:45.77 2008 Devin Apps 100 Breast Tommy Witek 2008 1:57.62
3:50.38 2008 Gretchen Behrens 200 Breast Zack Amendola 2005 3:33.70
15.62 1979 Nicole Hankis 25 Fly Patrick Rush 1885 15.07
34.90 1979 Nicole Hankis 50 Fly Scott Erdman 1988 36.56
      100 Fly Tommy Witek 2008 1:43.60
1:20.22 1978 Sarah Dawley 100 IM Patrick Rush 1985 1:21.31
3:10.41 1994 Kristen Cichocki 200 IM Tommy Witek 2008 3:15.45
1:10.56 1978 Sarah Dawley, L. Harding,
Nicole Hankis, Penny Pajerski
100 Medley Relay Scott Von Zee, Austin Schaaf,
Trevor Garrett, Ryan Reinke
1994 1:07.38
1:03.75 1973 Ellen Major, Maureen Duffy,
Shiela Major, Sandy Tood
100 Free Relay Scott Von Zee, Trevor Garrett,
Austin Schaaf, Ryan Reinke
1994 1:01.47

9 - 10

Time Year Swimmer Event Swimmer Year Time
28.95 1979 Sarah Dawley 50 Free Zack Amendola 2007 28.06
1:00.53 1979 Sarah Dawley 100 Free Robbie Schackle 1976 1:01.48
2:09.47 2008 Becca Mann 200 Free Robbie Schackle 1976 2:14.54
5:37.96 2008 Becca Mann 500 Free Zack Amendola 2007 6:03.32
11:41.15 2008 Becca Mann 1000 Free Peter Cipriano 2007 14:19.89
19:19.89 2008 Becca Mann 1650 Free Tommy Davey 2008 22:16.32
33.78 1984 Becky Hackiewicz 50 Back Scott Von Zee 1995 32.23
1:12.21 1984 Becky Hackiewicz 100 Back Scott Von Zee 1995 1:11.40
2:35.20 2008 Becca Mann 200 Back Zack Amendola 2007 2:33.90
36.26 2007 Samyah Isa 50 Breast Austin Schaaf 1996 34.49
1:20.35 1995 Beth Brennan 100 Breast Austin Schaaf 1996 1:18.25
2:53.65 2007 Samyah Isa 200 Breast Brayden Amendola 2004 2:55.55
31.09 2008 Becca Mann 50 Fly Conor Gallimore 2006 30.23
1:07.66 2008 Becca Mann 100 Fly Conor Gallimore 2006 1:07.71
2:29.49 2008 Becca Mann 200 Fly Conor Gallimore 2006 2:31.53
1:09.71 2008 Becca Mann 100 IM Zack Amendola 2007 1:09.25
2:29.41 2008 Becca Mann 200 IM Zack Amendola 2007 2:28.76
2:16.63 2008 Annette Lesnicki, SuSu Almousa
Becca Mann, Elizabeth Jahnke
200 Medley Relay Ray Sullivan, Craig Paller,
Chris Budnitis, Gregg Myers
1977 2:13.33
2:01.49 1979 Sarah Dawley, Jill Groff,
Judy Slouder, Nicole Hankis
200 Free Relay Drew Stoffel, Mike Corbet,
Brandon Hadhazy, Brayden Amendola
2004 1:56.93

11 -12

Time Year Swimmer Event Swimmer Year Time
26.05 2007 Brittany Kamper 50 Free Doug Tanis 2000 25.15
57.73 2007 Brittany Kamper 100 Free Doug Tanis 2000 55.09
2:01.06 2008 Gabi Cipriano 200 Free Bryce McDade 2006 2:04.59
5:34.74 2008 Gabi Cipriano 500 Free Bryce McDade 2006 5:25.31
12:05.84 2007 Gabi Cipriano 1000 Free David Apps 2007 13:54.26
19:17.34 2008 Gabi Cipriano 1650 Free Bryce McDade 2006 19:16.19
30.61 2007 Brittany Kamper 50 Back Jeff Skender 1996 27.89
1:05.82 2007 Brittany Kamper 100 Back Kevin Skender 2004 1:03.06
2:22.81 2007 Brittany Kamper 200 Back Andrew Wudtke 2008 2:16.28
32.75 1997 Emily Ferrell 50 Breast Brayden Amendola 2006 31.49
1:11.09 2008 Leanne Latocha 100 Breast Don Dziekanowski 1988 1:09.49
2:42.70 2008 Leanne Latocha 200 Breast Brayden Amendola 2006 2:34.28
29.48 2008 Leanne Latocha 50 Fly Doug Tanis 2000 27.97
1:04.69 2008 Pauline Kaminski 100 Fly Doug Tanis 2000 1:01.47
2:23.14 2008 Gabi Cipriano 200 Fly Conor Gallimore 2008 2:29.92
1:05.39 2008 Leanne Latocha 100 IM Doug Tanis 2000 1:01.89
2:18.63 2008 Pauline Kaminski 200 IM Ray Sullivan 1979 2:18.43
4:57.36 2008 Gabi Cipriano 400 IM Bryce McDade 2006 4:58.61
2:01.18 2006 Liz Hadhazy, Jamie Pappanastos,
Anisa Shalabi, Brittany Kamper
200 Medley Relay Bryce McDade, Brayden Amendola,
Conor Gallimore, Brandon Hadhazy
2006 1:58.29
4:31.87 1997 Tracy Faxel, Beth Brennan,
Emily Ferrell, Meredith Lobsinger
400 Medley Relay Andrew Wudtke, David Apps,
Conor Gallimore, Zack Amendola
2008 4:22.74
1:48.98 2006 Anisa Shalabi, Jamie Pappanastos,
 Brittany Kamper, Liz Hadhazy
200 Free Relay Bryce McDade, Steven Jackson,
Brandon Hadhazy, Brayden Amendola
2006 1:46.12
4:02.28 2008 Sophia Shalabi, Samyah Isa,
Leanne Latocha, Gabi Cipriano
400 Free Relay Drew Stoffel, Bryce McDade,
Brandon Hadhazy, Brayden Amendola
2006 3:54.36

13 - 14

Time Year Swimmer Event Swimmer Year Time
25.36 1994 Amanda Dore 50 Free Mike Stefanski 1993 22.44
55.84 2005 Sarah Norris 100 Free Kyle Workman 2007 49.78
2:00.75 2007 Melanie Waszak 200 Free Steve Jaderberg 1979 1:50.24
5:23.44 2007 Melanie Waszak 500 Free Steve Jaderberg 1979 5:05.67
      1000 Free Brandon Hadhazy 2007 11:03.15
19:42.68 2008 Anisa Shalabi 1650 Free Bryce McDade 2008 18.24.58
1:00.53 2005 Sarah Norris 100 Back Brandon Hadhazy 2008 58.11
2:13.19 2005 Sarah Norris 200 Back Brandon Hadhazy 2008 2:08.84
1:10.07 2008 Jamie Pappanastos 100 Breast Brayden Amendola 2008 1:02.44
2:34.85 2007 Jamie Pappanastos 200 Breast Brayden Amendola 2008 2:15.52
1:00.44 2006 Melanie Waszak 100 Fly Kyle Workman 2007 54.49
2:13.66 2007 Melanie Waszak 200 Fly Kyle Workman 2007 2:02.80
2:16.42 2007 Melanie Waszak 200 IM Brayden Amendola 2008 2:03.37
4:51.32 2007 Melanie Waszak 400 IM Brandon Hadhazy 2008 4:26.00
1:55.90 2005 Sarah Norris, Anna Howley,
Francesca Finucane, Alex Moulton
200 Medley Relay Brandon Hadhazy, Brayden Amendola,
Kyle Workman, Brian Hopman
2007 1:46.26
4:20.47 2008 Brittany Kamper, Liz Hadhazy,
Jamie Pappanastos, Anisa Shalabi
400 Medley Relay Brandon Hadhazy, Brayden Amendola
Bryce McDade, Drew Stoffel
2008 3:54.18
1:44.46 2005 Anna Howley, Francesca Finucane,
Alex Moulton, Sarah Norris
200 Free Relay Brandon Hadhazy, Brian Hopman,
Brayden Amendola, Kyle Workman
2007 1:36.54
3:51.09 2008 Anisa Shalabi, Jamie Pappanastos,
Liz Hadhazy, Brittany Kamper
400 Free Relay Brandon Hadhazy, Brayden Amendola
Drew Stoffel, Carl Kirk
2008 3:30.34
8:26.11 2008 Anisa Shalabi, Jamie Pappanastos,
Liz Hadhazy, Brittany Kamper
800 Free Relay Drew Stoffel, Bryce McDade,
Brandon Hadhazy, Brayden Amendola
2008 7:44.68

15 & Over

Time Year Swimmer Event Swimmer Year Time
25.09 2008 Erika Ronning 50 Free Adam Cremieux 2003 21.38
54.22 2008 Erika Ronning 100 Free Bill Senese 2006 46.99
1:58.51 2008 Melanie Waszak 200 Free Steve Jaderberg 1979 1:50.24
5:13.44 2008 Melanie Waszak 500 Free Alex Webster 2007 4:57.44
      1000 Free Alex Webster 2007 10:11.99
18:42.60 2008 Michelle Kuyper 1650 Free Alex Webster 2007 17:20.36
59.31 2008 Sarah Norris 100 Back Bill Senese 2006 53.80
2:08.94 2008 Sarah Norris 200 Back Richie Waszak 2007 2:02.65
1:09.37 1991 Kathy Evans 100 Breast Don Dziekanowski 1993 1:01.25
2:33.28 1989 Kathy Evans 200 Breast Don Dziekanowski 1993 2:13.17
58.15 2008 Melanie Waszak 100 Fly Kyle Workman 2008 52.84
2:07.64 2008 Melanie Waszak 200 Fly Jay Schackle 2008 2:00.36
2:12.44 2007 Melanie Waszak 200 IM Don Dziekanowski 1993 2:00.49
4:43.90 2008 Melanie Waszak 400 IM Jay Schackle 2008 4:26.04
  Open Relays  
4:03.60 2008 Sarah Norris, Jamie Pappanastos
Melanie Waszak, Erika Ronning
400 Medley Relay Don Dziekanowski, John Mikrut,
Mike Stefanski, Dan Siebert
1993 3:43.81
3:41.97 2008 Alex Moulton, Michelle Kuyper,
Melanie Waszak, Erika Ronning
400 Free Relay Don Dziekanowski, John Mikrut,
Mike Stefanski, Dan Siebert
1993 3:21.05
8:00.23 2008 Brittany Kamper, Sarah Norris,
Michelle Kuyper, Melanie Waszak
800 Free Relay Brandon Hadhazy, Richie Waszak,
Brayden Amendola, Jay Schackle
2008 7:36.55