HWSA Records - Long Course Meters  
(click here for Yard Records)

Quick Jump to Specific Age-Group:  8 & Unders, 9 - 10, 11 - 12, 13 - 14, 15 & Overs

8 and Unders

Time Year Swimmer Event Swimmer Year Time
41.71 2008 Lauren Johnson 50 Free Zack Amendola 2005 36.72
1:32.90 1993 Kristen Cichocki 100 Free Jeff Reinke 1991 1:26.77
3:32.71 2007 Devin Apps 200 Free Zack Amendola 2005 3:06.99
      400 Free      
47.91 2008 Lauren Johnson 50 Back Zack Amendola 2005 44.51
1:43.99 2008 Lauren Johnson 100 Back Zack Amendola 2005 1:32.60
54.04 1993 Kristen Cichocki 50 Breast Zack Amendola 2005 50.89
1:55.62 2008 Lauren Johnson 100 Breast Zack Amendola 2005 1:48.23
49.95 1993 Kristen Cichocki 50 Fly Zack Amendola 2005 39.30
2:31.07 1997 Maggie Coleman 100 Fly Zack Amendola 2005 1:37.24
3:41.94 1993 Kristen Cichocki 200 IM Olaf Wrzesinski 2008 4:06.19

9 - 10

Time Year Swimmer Event Swimmer Year Time
32.47 2004 Liz Hadhazy 50 Free Zack Amendola 2007 30.55
1:06.64 1980 Sarah Dawley 100 Free Zack Amendola 2007 1:08.26
2:21.06 1980 Sarah Dawley 200 Free Zack Amendola 2007 2:35.16
4:56.37 2008 Becca Mann 400 Free Zack Amendola 2007 5:27.30
10:10.72 2008 Becca Mann 800 Free      
19:29.41 2008 Becca Mann 1500 Free      
38.12 2000 Sarah Norris 50 Back Brayden Amendola 2004 37.09
1:16.98 2008 Becca Mann 100 Back Steven Jackson 2005 1:22.86
2:50.31 2008 Becca Mann 200 Back      
42.24 2007 Samyah Isa 50 Breast Brayden Amendola 2004 39.76
1:35.29 2008 Becca Mann 100 Breast Brayden Amendola 2004 1:30.46
3:21.82 2008 Becca Mann 200 Breast      
34.52 2008 Becca Mann 50 Fly Zack Amendola 2007 33.57
1:15.33 2008 Becca Mann 100 Fly Conor Gallimore 2006 1:16.67
2:47.15 2008 Becca Mann 200 Fly      
2:47.21 2008 Becca Mann 200 IM Zack Amendola 2007 2:49.25
5:48.51 2008 Becca Mann 400 IM      
2:38.51 2004 Liz Hadhazy, Jamie Pappanastos,
Elizabeth Bosko, Brittany Kamper
200 Medley Relay Nick Amendola, Zack Amendola,
Peter Cipriano, Trevor Winans
2007 2:35.34
2:19.14 2008 Amy Balich, Nicole Eaton,
Elizabeth Jahnke, Becca Mann
200 Free Relay Tommy Davey, Trevor Winans,
Nick Amendola, Zack Amendola
2007 2:16.03
6:32.66 2007 Megan Vallance, Gretchen Behrens,
Elizabeth Jahnke, Elsa Stoffel
400 Free Relay Matt Moulton, Nick Amendola
Conor Gallimore, Zack Amendola
2006 5:15.65

11 -12

Time Year Swimmer Event Swimmer Year Time
28.94 2008 Leanne Latocha 50 Free Brayden Amendola 2006 29.52
1:04.75 2008 Leanne Latocha 100 Free Brayden Amendola 2006 1:03.34
2:20.36 2007 Gabi Cipriano 200 Free Brayden Amendola 2006 2:23.26
4:57.15 2008 Pauline Kaminski 400 Free Bryce McDade 2006 4:56.39
22:34.18 2008 Rachel Mann 1500 Free Bryce McDade 2006 19:49.91
34.82 2008 Samyah Isa 50 Back Brayden Amendola 2006 33.10
1:14.69 2003 Sarah Norris 100 Back Steven Jackson 2007 1:13.99
3:08.59 2008 Rachel Mann 200 Back Tommy Davey 2008 3:02.66
36.03 2008 Leanne Latocha 50 Breast Brayden Amendola 2006 35.43
1:21.09 2008 Leanne Latocha 100 Breast Brayden Amendola 2006 1:17.19
2:59.14 2008 Pauline Kaminski 200 Breast Brayden Amendola 2006 2:58.64
33.13 2008 Leanne Latocha 50 Fly Brayden Amendola 2006 30.30
1:13.49 2008 Pauline Kaminski 100 Fly Brayden Amendola 2006 1:10.26
3:04.22 2008 Rachel Mann 200 Fly Nick Vasdekas 2004 2:52.35
2:37.09 2008 Pauline Kaminski 200 IM Brayden Amendola 2006 2:29.88
6:26.86 2008 Rachel Mann 400 IM      
2:23.03 2008 Kaitlin DeAngelis, Samyah Isa,
Leanne Latocha, Sophia Shalabi
200 Medley Relay Steven Jackson, Brayden Amendola,
Bryce McDade, Carl Kirk
2006 2:23.51
5:02.61 2008 Samyah Isa, Leanne Latocha,
Pauline Kaminski, Sophia Shalabi
400 Medley Relay Bryce McDade, Brayden Amendola,
Conor Gallimore, Brandon Hadhazy
2006 4:57.10
2:08.66 2008 Sophia Shalabi, Kaitlin DeAngelis,
Samyah Isa, Leanne Latocha
200 Free Relay Andrew Wudtke, Dominic Senese,
Conor Gallimore, Steven Jackson
2007 2:08.51
4:30.78 2008 Samyah Isa, Sophia Shalabi,
Leanne Latocha, Pauline Kaminski
400 Free Relay Matt Moulton, Paul Balich,
Zack Amendola, David Apps
2008 4:26.49

13 - 14

Time Year Swimmer Event Swimmer Year Time
28.07 2005 Sarah Norris 50 Free Kyle Workman 2007 26.07
1:03.14 2006 Melanie Waszak 100 Free Kyle Workman 2007 57.69
2:17.95 2008 Gabi Cipriano 200 Free Brayden Amendola 2008 2:07.78
4:48.17 2006 Melanie Waszak 400 Free Jay Schackle 2007 4:33.69
10:12.03 2008 Gabi Cipriano 800 Free Jay Schackle 2007 9:48.06
18:56.84 2008 Gabi Cipriano 1500 Free Bryce McDade 2007 19:10.57
1:09.47 2005 Sarah Norris 100 Back Brandon Hadhzay 2008 1:08.46
2:31.92 2005 Sarah Norris 200 Back Brandon Hadhazy 2008 2:25.86
1:19.04 2008 Jamie Pappanastos 100 Breast Brayden Amendola 2008 1:11.59
2:51.97 2008 Jamie Pappanastos 200 Breast Brayden Amendola 2008 2:40.69
1:08.64 2006 Melanie Waszak 100 Fly Kyle Workman 2007 1:01.45
2:36.14 2006 Melanie Waszak 200 Fly Jay Schackle 2007 2:17.14
2:37.57 2006 Melanie Waszak 200 IM Brayden Amendola 2008 2:22.78
5:23.77 2008 Gabi Cipriano 400 IM Brandon Hadhzay 2008 5:05.60
4:51.60 2008 Brittany Kamper, Jamie Pappanastos,
Gabi Cipriano, Liz Hadhazy
400 Medley Relay Brandon Hadhazy, Brayden Amendola,
Jay Schackle, Kyle Workman
2007 4:28.73
4:15.52 2008 Gabi Cipriano, Anisa Shalabi,
Liz Hadhazy, Brittany Kamper
400 Free Relay Brandon Hadhazy, Jay Schackle,
Brayden Amendola, Kyle Workman
2007 3:58.18
9:15.05 2008 Anisa Shalabi, Brittany Kamper,
Liz Hadhazy, Gabi Cipriano
800 Free Relay Bryce McDade, Kyle Workman,
Brayden Amendola, Jay Schackle
2007 8:54.30

15 & Over

Time Year Swimmer Event Swimmer Year Time
28.45 2008 Sarah Norris 50 Free Adam Cremieux 2004 24.55
1:02.28 2007 Melanie Waszak 100 Free Kyle Workman 2008 55.39
2:16.31 2008 Melanie Waszak 200 Free Kyle Workman 2008 2:05.86
4:41.74 2008 Melanie Waszak 400 Free Jay Schackle 2008 4:29.03
9:55.92 2008 Michelle Kuyper 800 Free Alex Webster 2007 9:14.49
19:16.11 2008 Michelle Kuyper 1500 Free Jay Schackle 2008 17:36.43
1:09.69 2008 Sarah Norris 100 Back Bill Senese 2006 1:02.22
2:29.92 2008 Sarah Norris 200 Back Bill Senese 2006 2:21.77
1:27.14 2006 Sofia Pappanastos 100 Breast Chad Croucher 2004 1:17.12
3:03.44 2006 Sofia Pappanastos 200 Breast Chad Croucher 2003 2:45.23
1:04.14 2008 Melanie Waszak 100 Fly Kyle Workman 2008 1:00.67
2:24.40 2008 Melanie Waszak 200 Fly Jay Schackle 2008 2:14.76
2:32.18 2007 Melanie Waszak 200 IM Alex Webster 2008 2:24.27
5:24.99 2008 Melanie Waszak 400 IM Jay Schackle 2008 5:02.13
4:38.85 2008 Sarah Norris, Jamie Pappanastos,
Melanie Waszak, Erika Ronning
400 Medley Relay Richie Waszak, Alex Webster,
Jay Schackle, Kyle Workman
2008 4:24.57
4:15.05 2008 Michelle Kuyper, Sarah Norris,
Melanie Waszak, Erika Ronning
400 Free Relay Jay Schackle, Alex Webster,
Richie Waszak, Kyle Workman
2008 3:52.47
9:29.17 2007 Michelle Kuyper, Natalie Dunlap,
Melanie Waszak, Alex Moulton
800 Free Relay Jay Schackle, Ryan DeAngelis,
Alex Webster, Kyle Workman
2008 8:39.93